NEOBASS CLASSIC 2003
| PLC | Team # | NAME | M# | NAME | M# | DAY 1 | B F | DAY 2 | B F | TOTAL |
| 3 | Jesse Desforges | Mike Desforges | 17.00 | 21.31 | 5.14 | 38.31 | ||||
| 1 | 23 | Calven Neill | Chris Neill | 14.50 | 3.61 | 15.72 | 4.13 | 30.22 | ||
| 2 | 1 | Jim Patry | John Henderson | 14.96 | 14.62 | 3.79 | 29.58 | |||
| 3 | 12 | Dave Lafontaine | Steve McLean | 15.66 | 4.45 | 13.71 | 29.37 | |||
| 4 | 9 | Brad Gilson | Mike Shoults | 12.99 | 15.22 | 28.21 | ||||
| 5 | 4 | Howie Gifford | Mike Gifford | 16.85 | 4.43 | 10.02 | 26.87 | |||
| 6 | 16 | Darren Belanger | Brent Belanger | 13.96 | 3.53 | 12.86 | 26.82 | |||
| 7 | 14 | Scot Thompson | Jim Mackie | 11.01 | 14.49 | 25.50 | ||||
| 8 | 11 | Gilbert Mallie | Bob St. Jean | 12.64 | 3.20 | 11.00 | 4.23 | 23.64 | ||
| 9 | 22 | Marvin Miller | Jerry Courvoisier | 4.92 | 17.08 | 5.03 | 22.00 | |||
| 10 | 20 | Denis Aubin | Don Chartrand | 10.98 | 10.89 | 21.87 | ||||
| 11 | 21 | Sean Strang | Chris Sheffield | 11.81 | 4.20 | 8.21 | 20.02 | |||
| 12 | 17 | Craig Salmonson | Rock Bouchard | 8.04 | 10.95 | 18.99 | ||||
| 13 | 15 | Mike Assinewai | Richard Assinewai | 11.94 | 3.76 | 4.26 | 16.20 | |||
| 14 | 7 | Ray Willick | Kerry Paquette | 10.43 | 5.59 | 16.02 | ||||
| 15 | 2 | Norm Paiemont | Brent Polson | 7.55 | 7.83 | 15.38 | ||||
| 16 | 10 | Ron Aubin | Luc Codderre | 1.17 | 13.32 | 14.49 | ||||
| 17 | 5 | Bruce Rodgers | Ernie Matton | 2.44 | 11.56 | 14.00 | ||||
| 18 | 13 | Ken Loya | Barry Bennett | 11.22 | 0.69 | 11.91 | ||||
| 19 | 8 | Audie Greenwood | Karen Greenwood | 0.00 | 11.64 | 4.84 | 11.64 | |||
| 20 | 6 | Ted McDonald | Brian Vanmerilo | 6.65 | 2.53 | 9.18 | ||||
| 21 | 25 | Dan King | Manon Petrin | 0.00 | 8.85 | 8.85 | ||||
| 22 | 19 | Terry Brent | John MacDougall | 1.98 | 4.96 | 6.94 | ||||
| 23 | 24 | Jack Saville | Bill Jarret | 0.00 | 6.42 | 3.79 | 6.42 | |||
| 24 | 18 | Bill Chambers | Barry Backer | 0.00 | 2.49 | 2.49 |
